Tiger Shark
HostileBehavior
- Swims and attacks players
- Distinctive striped pattern
- Aggressive hunter
Biomes: Ocean, Warm OceanGroup size: Varies by depth
Stats by Difficulty
| Difficulty | Health | Attack |
|---|---|---|
| 24 HP | 5 damage | |
| 40 HP | 8 damage | |
| 68 HP | 14 damage | |
| 100 HP | 20 damage |
Spawn Info
Biomes: Ocean
Spawns on surface
Light level: 0–15
Spawn weight: 5
Drops
| Item | Amount | Chance |
|---|---|---|
| Bone | 1–4 | 50% |
| Cod | 1–3 | 50% |
| Rune of Beasts | 1 | 10% |
| Shark Hide | 1–2 | 100% |
Identifier:
5fs_br:tiger_shark