Fishing
Bedrock Reimagined keeps the rod's familiar 85% fish / 10% junk / 5% treasure split but replaces every pool with custom loot, and stacks a 10% surprise chance on top that turns a normal catch into a live creature. Jungle biomes use a stripped-down version of the pools, and the rarest creatures are gated by ocean biomes and per-player cooldowns.
How a catch is decided
Every successful rod tug runs through two layers. First the rod's normal table picks one of three pools by outer weight, then BR's fishing script rolls a 10% chance to replace the item with a live creature. That means roughly 9% of catches become a creature drawn from one of six tiers, and the other 90% go through the regular pool roll for an item.
- Fish pool: 85 weight (≈ 85% before Luck of the Sea). Replaced by Jungle Fish in jungle biomes.
- Junk pool: 10 weight (≈ 10%). Replaced by Jungle Junk in jungle biomes; the standard pool is what the BR overhaul expands the most.
- Treasure pool: 5 weight (≈ 5%). Same pool in every biome. Luck of the Sea shifts more of the outer weight to treasure and away from fish and junk.
- Surprise creature: 10% override. Independent of pool. If it fires, the rolled item is removed and a creature spawns at the bobber instead. The other 90% of catches still produce the rolled item normally.
Junk pool
BR's junk pool is the bulk of the rewrite. Alongside vanilla junk it now includes Shark drops, Bedrock Reimagined plants (flowered lilypads, dead and dried dead kelp, dead seagrass), the full Colored Torch set at rare weight, Rope, Moose Hide, Bones, Goblin Bile, and a Waterskin among others.
| Item | Weight | In Pool | Per Catch | Notes |
|---|---|---|---|---|
| Waterlily | 17 | 5.9% | 0.53% | |
| Kelp | 15 | 5.2% | 0.47% | |
| Dried Kelp | 12 | 4.2% | 0.38% | |
| Dead Kelp | 12 | 4.2% | 0.38% | |
| Dead Seagrass | 12 | 4.2% | 0.38% | |
| Leather Boots | 10 | 3.5% | 0.31% | damaged |
| Leather | 10 | 3.5% | 0.31% | |
| Bone | 10 | 3.5% | 0.31% | |
| Potion | 10 | 3.5% | 0.31% | |
| Bowl | 10 | 3.5% | 0.31% | |
| Tripwire Hook | 10 | 3.5% | 0.31% | |
| Rotten Flesh | 10 | 3.5% | 0.31% | |
| Shark Tooth | 10 | 3.5% | 0.31% | |
| Shark Hide | 10 | 3.5% | 0.31% | |
| Raw Shark Fin | 10 | 3.5% | 0.31% | |
| Bones | 10 | 3.5% | 0.31% | |
| Moose Hide | 10 | 3.5% | 0.31% | |
| Dried Dead Kelp | 10 | 3.5% | 0.31% | |
| Magenta Flowered Lilypad | 8 | 2.8% | 0.25% | |
| Yellow Flowered Lilypad | 8 | 2.8% | 0.25% | |
| Pink Flowered Lilypad | 8 | 2.8% | 0.25% | |
| Glow Ink Sac | 8 | 2.8% | 0.25% | |
| Waterskin Empty | 8 | 2.8% | 0.25% | |
| Resin Clump | 8 | 2.8% | 0.25% | |
| Rope | 6 | 2.1% | 0.19% | |
| String | 5 | 1.7% | 0.16% | |
| Stick | 5 | 1.7% | 0.16% | |
| Oxidised Copper Golem Statue | 5 | 1.7% | 0.16% | |
| Fishing Rod | 2 | 0.69% | 0.06% | damaged |
| Ink Sac | 1 | 0.35% | 0.03% | x10 |
| Dye | 1 | 0.35% | 0.03% | x10 |
| Goblin Bile | 1 | 0.35% | 0.03% | |
| Black Torch | 1 | 0.35% | 0.03% | |
| Blue Torch | 1 | 0.35% | 0.03% | |
| Brown Torch | 1 | 0.35% | 0.03% | |
| Cyan Torch | 1 | 0.35% | 0.03% | |
| Gray Torch | 1 | 0.35% | 0.03% | |
| Green Torch | 1 | 0.35% | 0.03% | |
| Light Blue Torch | 1 | 0.35% | 0.03% | |
| Light Gray Torch | 1 | 0.35% | 0.03% | |
| Lime Torch | 1 | 0.35% | 0.03% | |
| Magenta Torch | 1 | 0.35% | 0.03% | |
| Orange Torch | 1 | 0.35% | 0.03% | |
| Pink Torch | 1 | 0.35% | 0.03% | |
| Purple Torch | 1 | 0.35% | 0.03% | |
| Red Torch | 1 | 0.35% | 0.03% | |
| White Torch | 1 | 0.35% | 0.03% | |
| Yellow Torch | 1 | 0.35% | 0.03% |
Pool total weight: 288. "In Pool" is the share within this pool; "Per Catch" folds in the 10% outer slice and the 10% surprise override that replaces an item with a creature.
Treasure pool
Treasure is the rarest pool but holds the most valuable catches. The fishing overhaul promoted the Giant Shark Tooth from junk to treasure and stacked the Shark Fin food line, the Ring Band, and a Sky Star Fragment in on top of the existing trims, runes, mob heads, the Cape of Ocean Waves, and a damaged Sea Witch Wand.
| Item | Weight | In Pool | Per Catch | Notes |
|---|---|---|---|---|
| Book | 6 | 8.0% | 0.36% | enchanted |
| Nautilus Shell | 5 | 6.7% | 0.30% | |
| Sea Shell | 5 | 6.7% | 0.30% | |
| Name Tag | 5 | 6.7% | 0.30% | |
| Saddle | 5 | 6.7% | 0.30% | |
| Bow | 5 | 6.7% | 0.30% | damaged, enchanted |
| Fishing Rod | 5 | 6.7% | 0.30% | damaged, enchanted |
| Rune Of Tide | 4 | 5.3% | 0.24% | |
| Sponge | 4 | 5.3% | 0.24% | |
| Iron Canteen Empty | 4 | 5.3% | 0.24% | |
| Tide Armor Trim Smithing Template | 3 | 4.0% | 0.18% | |
| Sniffer Egg | 3 | 4.0% | 0.18% | |
| Cooked Shark Fin | 3 | 4.0% | 0.18% | |
| Skeleton Skull | 2 | 2.7% | 0.12% | |
| Giant Shark Tooth | 2 | 2.7% | 0.12% | |
| Shark Fin Soup | 2 | 2.7% | 0.12% | |
| Ring Band | 2 | 2.7% | 0.12% | |
| Tropical Fish Head | 1 | 1.3% | 0.06% | |
| Cod Head | 1 | 1.3% | 0.06% | |
| Pufferfish Head | 1 | 1.3% | 0.06% | |
| Dolphin Head | 1 | 1.3% | 0.06% | |
| Salmon Head | 1 | 1.3% | 0.06% | |
| Skeleton Horse Head | 1 | 1.3% | 0.06% | |
| Giant Shark Fin Soup | 1 | 1.3% | 0.06% | |
| Sky Star Fragment | 1 | 1.3% | 0.06% | |
| Cape of Ocean Waves | 1 | 1.3% | 0.06% | |
| Sea Witch Wand | 1 | 1.3% | 0.06% | damaged |
Pool total weight: 75. "In Pool" is the share within this pool; "Per Catch" folds in the 5% outer slice and the 10% surprise override that replaces an item with a creature.
Fish pool
The standard fish pool stays close to vanilla (Cod, Salmon, Tropical Fish / Clownfish, and Pufferfish), and is the most common outcome of any catch outside jungles.
| Item | Weight | In Pool | Per Catch | Notes |
|---|---|---|---|---|
| Fish | 60 | 60% | 46% | |
| Salmon | 25 | 25% | 19% | |
| Pufferfish | 13 | 13% | 9.9% | |
| Clownfish | 2 | 2.0% | 1.5% |
Pool total weight: 100. "In Pool" is the share within this pool; "Per Catch" folds in the 85% outer slice and the 10% surprise override that replaces an item with a creature.
Jungle pools
Fishing in any jungle biome swaps the fish and junk pools for stripped-down jungle variants. The fish pool drops Pufferfish and Tropical Fish; the junk pool keeps the kelp, lilypad, and bamboo entries but drops ocean-themed shark loot, the colored torches, and most cosmetic clutter.
Jungle Fish
| Item | Weight | In Pool | Per Catch | Notes |
|---|---|---|---|---|
| Fish | 60 | 60% | 46% | |
| Salmon | 40 | 40% | 31% |
Pool total weight: 100. "In Pool" is the share within this pool; "Per Catch" folds in the 85% outer slice and the 10% surprise override that replaces an item with a creature.
Jungle Junk
| Item | Weight | In Pool | Per Catch | Notes |
|---|---|---|---|---|
| Kelp | 12 | 6.9% | 0.62% | |
| Leather Boots | 10 | 5.8% | 0.52% | damaged |
| Leather | 10 | 5.8% | 0.52% | |
| Bone | 10 | 5.8% | 0.52% | |
| Potion | 10 | 5.8% | 0.52% | |
| Bowl | 10 | 5.8% | 0.52% | |
| Dye | 10 | 5.8% | 0.52% | |
| Tripwire Hook | 10 | 5.8% | 0.52% | |
| Rotten Flesh | 10 | 5.8% | 0.52% | |
| Bamboo | 10 | 5.8% | 0.52% | |
| Dried Kelp | 10 | 5.8% | 0.52% | |
| Magenta Flowered Lilypad | 8 | 4.6% | 0.42% | |
| Yellow Flowered Lilypad | 8 | 4.6% | 0.42% | |
| Pink Flowered Lilypad | 8 | 4.6% | 0.42% | |
| Dead Kelp | 8 | 4.6% | 0.42% | |
| Dead Seagrass | 8 | 4.6% | 0.42% | |
| Dried Dead Kelp | 8 | 4.6% | 0.42% | |
| String | 5 | 2.9% | 0.26% | |
| Stick | 5 | 2.9% | 0.26% | |
| Fishing Rod | 2 | 1.2% | 0.10% | damaged |
| Dye | 1 | 0.58% | 0.05% | x10 |
Pool total weight: 173. "In Pool" is the share within this pool; "Per Catch" folds in the 10% outer slice and the 10% surprise override that replaces an item with a creature.
Surprise creature catches
10% of all successful catches drop the rolled item and spawn a creature at the bobber instead. The creature is picked from six weighted tiers (Common, Mild, Mid, High Risk, Jackpot, Ultra Rare), and biome and per-player cooldowns gate the rarer ones.
- Biome filter: High Risk, Jackpot, and Ultra Rare tiers are disabled in jungle biomes. Within other tiers, ocean-only entries (Drowned, Guardian, Elder Guardian) only appear in vanilla ocean biomes.
- Shark cooldown: 15 minutes per player. Catching any Great White, Hammerhead, or Tiger Shark blocks the Jackpot tier entirely until the timer expires.
- Sulfur Fish cooldown: 3 minutes per player. Hitting one removes Sulfur Fish from the High Risk tier until the cooldown clears, but Guardians can still spawn.
- The Common-tier Penguin entry picks uniformly from all five penguin species, so the per-species chance is the row's chance divided by 5.
- The Jackpot Shark entry likewise picks uniformly among Great White, Hammerhead, and Tiger.
- Per-catch percentages assume an ocean biome with no cooldowns active, the most generous setup. Cooldowns and jungle biomes redistribute weight toward whichever tiers are still available.
| Creature | Weight | In Tier | Per Catch (ocean) | Notes |
|---|---|---|---|---|
| Cod | 10 | 18% | 0.87% | |
| Salmon | 10 | 18% | 0.87% | |
| Squid | 9 | 16% | 0.78% | |
| Axolotl | 7 | 12% | 0.61% | |
| Tropicalfish | 7 | 12% | 0.61% | |
| Duck | 8 | 14% | 0.69% | |
| Little Penguin | 6 | 2.1% | 0.10% | shared with 4 other variants |
| Adelie Penguin | 6 | 2.1% | 0.10% | shared with 4 other variants |
| Chinstrap Penguin | 6 | 2.1% | 0.10% | shared with 4 other variants |
| Macaroni Penguin | 6 | 2.1% | 0.10% | shared with 4 other variants |
| Emperor Penguin | 6 | 2.1% | 0.10% | shared with 4 other variants |
| Creature | Weight | In Tier | Per Catch (ocean) | Notes |
|---|---|---|---|---|
| Pufferfish | 10 | 40% | 0.99% | |
| Skeleton Cod | 8 | 32% | 0.79% | |
| Skeleton Salmon | 7 | 28% | 0.69% |
| Creature | Weight | In Tier | Per Catch (ocean) | Notes |
|---|---|---|---|---|
| Skeleton Dolphin | 6 | 30% | 0.45% | |
| Drowned | 5 | 25% | 0.37% | ocean only |
| Glow Squid | 4 | 20% | 0.30% | |
| Surfer | 5 | 25% | 0.37% |
| Creature | Weight | In Tier | Per Catch (ocean) | Notes |
|---|---|---|---|---|
| Sulfur Fish | 5 | 63% | 0.50% | 3 min cooldown |
| Guardian | 3 | 38% | 0.30% | ocean only |
| Creature | Weight | In Tier | Per Catch (ocean) | Notes |
|---|---|---|---|---|
| Great White Shark | 1 | 33% | 0.07% | 15 min cooldown, shared with 2 other variants |
| Hammerhead Shark | 1 | 33% | 0.07% | 15 min cooldown, shared with 2 other variants |
| Tiger Shark | 1 | 33% | 0.07% | 15 min cooldown, shared with 2 other variants |
| Creature | Weight | In Tier | Per Catch (ocean) | Notes |
|---|---|---|---|---|
| Elder Guardian | 1 | 100% | 0.10% | ocean only |
