Skeleton Spider
HostileBehavior
- Undead spider variant
- Climbs walls
- Attacks players
Biomes: VariousGroup size: 1
Stats by Difficulty
| Difficulty | Health | Attack |
|---|---|---|
| 19 HP | 2 damage | |
| 32 HP | 4 damage | |
| 54 HP | 7 damage | |
| 80 HP | 10 damage |
Movement Speed: 0.3
Spawn Info
Biomes: Soulsand Valley
Spawns on surface
Spawns underground
Light level: 0–15
Spawn weight: 20
Drops
| Item | Amount | Chance |
|---|---|---|
| Bone | 1–2 | 42.9% |
| String | 1–3 | 28.6% |
| Spider Eye | 1 | 14.3% |
Identifier:
5fs_br:skeleton_spider